Saving money with dental treatment in Budapest
1. story: Treatment of an Italian patient
The chart below shows the example of a 54 year old Italian female patient:
Original condition:
The upper teeth of the patient are in order, but her lower molars are missing, so she would like to have a lower dentures done.
Italian quotation:
According to the Italian plan, the total cost: 6200 Euro
(The plan of implantation is not even considered, because of the bone structure). The treatment plan contained 8 crowns, temporary prosthesis and removable dentures, similarly to what was compiled in Budapestdental clinic.
The thought of the trip:
The patient was informed about the expertise and the attractive dental prices. She was planning a trip to a European capital in the fall anyway, so she thought if the price was fair, she would come o Budapest. The treatment plan she received here was similar to the one prepared for her in Rome, but the price was not even half of it, so she decided to give it a go.
| TREATMENT PLAN – WITHOUT DENTAL EXAMINATION | ||
|---|---|---|
| Digital panorama X-ray was sent to our office | 0 € | 0 Euros |
| The scan was of good quality, so an approximate treatment plan was made | 0 € | |
| We specified the number of days needed for the treatment | 0 € | |
| The patient accepted the treatment plan, requested an appointment and the booked accommodation in a 3-star hotel | 0 € | |
| She took care of her flight ticket form home, 4 weeks before the trip | 0 € | |
| TRAVELLING FROM ROME BY PLANE (back to Rome) ticket + fee + transfer | ||
|---|---|---|
| Departure Monday night from Rome from Fiumicino airport | 121 € | 155 Euros |
| Travelling back 2 weeks later, Sunday night | ||
| Airport transfer there and back by taxi | 31 € | |
| DENTAL TREATMENT | ||
|---|---|---|
| Consultation on Tuesday morning, digital panorama X-ray in the dental office, for free | 0 € | 2868 Euros |
| With little change to her preliminary treatment plan, a new plan is written | 0 € | |
| 8 metal ceramic crowns | 1 712 € | |
| 8 temporary crowns | 304 € | |
| 1 hidden anchored, combined removable prosthesis
This type of treatment requires more preparation, test and impressions, so 10 weekdays are necessary for the preparation. Work began after the plan was accepted, on Tuesday. The final prosthesis was installed at the end of the second week, on Saturday morning. |
852 € | |
| ACCOMMODATION | ||
|---|---|---|
| 12 nights in a three-star hotel | - | 744 Euros |
| The price included breakfast | - | |
| TOTAL IN BUDAPEST: | 3767 Euros |
For planning the costs of food and going out, our "Dental trip calculator" provides help.
The prices above were calculated based on the quotation valid in July 2008. The prices may change depending on the Euro / HUF exchange fluctuation.





